This website is the ONLY website with the school's correct term dates as we do not always follow the Local Authority's dates.
Term | Start date | End Date |
Autumn 1 - 2021 | Thursday 2 September | Thursday 21 October |
Oct Half-Term | Friday 22 October | Friday 29 October |
Autumn 2 - 2021 | Monday 1 November | Friday 17 December |
Term 1 = 70 Days | ||
Spring 1 - 2022 | Tuesday 4 January | Thursday 17 February |
Feb Half-Term | Friday 18 February | Friday 25 February |
Spring 2 - 2022 | Monday 28 February | Friday 1 April |
Term 2 = 58 Days | ||
Summer 1 - 2022 | Tuesday 19 April | Friday 27 May |
May Half-Term | Monday 30 May | Friday 3 June |
Summer 2 - 2022 | Monday 6 June | Wednesday 20 July |
Term 3 = 61 Days |
Inset Days (school closed to students):
Wednesday 1 September 2021
Friday 26 November 2021
Friday 18 February 2022
Thursday 21 July & Friday 22 July (Twilight)