This website is the ONLY website with the school's correct term dates as we do not always follow the Local Authority's dates.
Term | Start date | End Date |
Autumn 1 - 2020 | Thursday 3 September | Friday 23 October |
Oct Half-term | Monday 26 October | Friday 30 October |
Autumn 2 - 2020 | Monday 2 November | Friday 18 December |
Term 1 = 71 Days | ||
Spring 1 - 2021 | Monday 4 January | Friday 12 February |
Feb Half-term | Monday 15 February | Friday 19 February |
Spring 2 - 2021 | Monday 22 February | Friday 26 March |
Term 2 = 55 Days | ||
Summer 1 - 2021 | Monday 12 April | Friday 28 May |
May Half-term | Monday 31 May | Friday 4 June |
Summer 2 - 2021 | Monday 7 June | Friday 16 July |
Term 2 = 64 Days |
Inset Days (school closed to students):
Wednesday 2 September 2020
Friday 27 November 2020
Monday 19 July 2021 (Twilight), Tuesday 20 July 2021 (Twilight) & Wednesday 21 July 2021 (Twilight).